Model listings for AJS

There are 1 derivatives of the AJS DIGITA. Dive deeper into derivatives below to see individual licensing statistics.

Model listings for AJS DIGITA
Combined licensing statistics for AJS DIGITA by Quarter

This dataset compiles licensing statistics for all AJS DIGITA model variants by quarter, aggregating data on the number of these vehicles taxed for road use and those declared SORN (Statutory Off Road Notification), reflecting their operational and non-operational status within specific periods.

Year Q1 Q2 Q3 Q4 Q1 Q2 Q3 Q4
2023 284 273 271 241 248 245
2022 299 281 271 269 206 213 219 232
2021 285 300 292 297 159 170 194 198
2020 267 282 305 306 135 131 137 143
2019 267 271 289 283 106 109 113 123
2018 225 245 269 262 67 70 77 98
2017 171 193 213 223 41 39 46 51
2016 145 163 166 171 24 26 32 39
2015 96 115 123 128 11 13 15 22
2014 73 83 96 101 5 6 8 10
2013 34 41 70 71 0 0 0 2
2012 0 0 9 22 0 0 0 0
Notes

All information on this site originates from vehicle licensing statistics released by the Department for Transport and the Driver and Vehicle Licensing Agency (DVLA) in the UK.

Contains public sector information licensed under the Open Government Licence v3.0.