Model listings for AUDI

There are 3 derivatives of the AUDI ALLROAD. Dive deeper into derivatives below to see individual licensing statistics.

Model listings for AUDI ALLROAD
Combined licensing statistics for AUDI ALLROAD by Quarter

This dataset compiles licensing statistics for all AUDI ALLROAD model variants by quarter, aggregating data on the number of these vehicles taxed for road use and those declared SORN (Statutory Off Road Notification), reflecting their operational and non-operational status within specific periods.

Year Q1 Q2 Q3 Q4 Q1 Q2 Q3 Q4
2023 1449 1430 1372 386 381 401
2022 1638 1606 1553 1502 327 348 367 386
2021 1791 1757 1721 1686 264 271 299 328
2020 1942 1907 1891 1853 236 248 242 246
2019 2125 2081 2060 2025 154 169 181 191
2018 2254 2242 2188 2164 97 106 116 136
2017 2360 2344 2341 2283 54 59 60 79
2016 2430 2437 2400 2393 31 32 36 48
2015 2459 2444 2436 2435 16 16 19 25
2014 2489 2470 2510 2476 15 13 12 14
2013 2498 2489 2473 2479 10 12 13 16
2012 2499 2503 2487 2507 10 9 12 12
2011 2514 2503 2497 2510 13 11 16 8
2010 2551 2549 2532 2533 17 10 11 16
2009 2504 2530 2550 2554 55 31 23 10
2008 2106 2233 42 53
2007 1520 21
2006 626 0
Notes

All information on this site originates from vehicle licensing statistics released by the Department for Transport and the Driver and Vehicle Licensing Agency (DVLA) in the UK.

Contains public sector information licensed under the Open Government Licence v3.0.