Model listings for BOOM

There are 1 derivatives of the BOOM FAMILY. Dive deeper into derivatives below to see individual licensing statistics.

Model listings for BOOM FAMILY
Combined licensing statistics for BOOM FAMILY by Quarter

This dataset compiles licensing statistics for all BOOM FAMILY model variants by quarter, aggregating data on the number of these vehicles taxed for road use and those declared SORN (Statutory Off Road Notification), reflecting their operational and non-operational status within specific periods.

Year Q1 Q2 Q3 Q4 Q1 Q2 Q3 Q4
2023 14 12 12 11 11 14
2022 14 17 15 14 8 8 9 11
2021 14 17 17 15 8 7 8 10
2020 17 16 17 15 9 9 9 10
2019 17 18 19 17 8 7 7 8
2018 16 18 18 17 6 6 8 9
2017 18 17 20 17 6 5 4 7
2016 17 21 21 18 3 1 1 4
2015 10 14 15 16 2 2 4 4
2014 13 13 13 13 1 1 1 1
2013 10 12 13 12 3 1 1 2
2012 11 11 11 11 3 2 2 3
2011 9 14 12 10 3 0 2 2
2010 10 11 11 11 3 1 2 3
2009 7 10 11 9 2 2 2 3
2008 9 8 1 3
2007 4 1
2006 3 0
2005 2 0
2004 1 0
Notes

All information on this site originates from vehicle licensing statistics released by the Department for Transport and the Driver and Vehicle Licensing Agency (DVLA) in the UK.

Contains public sector information licensed under the Open Government Licence v3.0.