Model listings for BUELL

There are 9 derivatives of the BUELL LIGHTNING. Dive deeper into derivatives below to see individual licensing statistics.

Model listings for BUELL LIGHTNING
Combined licensing statistics for BUELL LIGHTNING by Quarter

This dataset compiles licensing statistics for all BUELL LIGHTNING model variants by quarter, aggregating data on the number of these vehicles taxed for road use and those declared SORN (Statutory Off Road Notification), reflecting their operational and non-operational status within specific periods.

Year Q1 Q2 Q3 Q4 Q1 Q2 Q3 Q4
2023 239 331 334 509 457 460
2022 278 351 349 260 475 433 445 542
2021 298 368 370 282 466 434 438 522
2020 307 361 386 307 480 416 416 496
2019 335 408 409 314 420 378 394 485
2018 353 439 440 340 389 341 359 470
2017 388 491 475 364 341 315 329 435
2016 445 499 516 413 342 288 285 396
2015 449 552 555 457 293 263 262 358
2014 514 614 620 464 270 238 238 366
2013 592 694 678 536 311 215 181 337
2012 760 801 787 644 253 205 178 307
2011 916 1002 942 782 257 173 180 295
2010 1204 1256 1185 977 197 125 131 284
2009 1053 1249 1259 1261 150 109 122 188
2008 1131 1059 80 158
2007 950 105
2006 673 0
2005 578 0
2004 312 0
2003 82 0
Notes

All information on this site originates from vehicle licensing statistics released by the Department for Transport and the Driver and Vehicle Licensing Agency (DVLA) in the UK.

Contains public sector information licensed under the Open Government Licence v3.0.