Model listings for DAIMLER

There are 3 derivatives of the DAIMLER EAGLE. Dive deeper into derivatives below to see individual licensing statistics.

Model listings for DAIMLER EAGLE
Combined licensing statistics for DAIMLER EAGLE by Quarter

This dataset compiles licensing statistics for all DAIMLER EAGLE model variants by quarter, aggregating data on the number of these vehicles taxed for road use and those declared SORN (Statutory Off Road Notification), reflecting their operational and non-operational status within specific periods.

Year Q1 Q2 Q3 Q4 Q1 Q2 Q3 Q4
2023 50 51 47 2 1 3
2022 52 51 51 51 1 0 0 0
2021 50 51 51 51 2 1 0 1
2020 51 49 51 50 2 3 2 3
2019 55 53 52 52 0 0 0 0
2018 55 54 53 52 0 0 0 1
2017 52 55 55 54 2 0 0 0
2016 55 53 54 55 0 1 1 0
2015 53 55 53 55 0 0 0 0
2014 51 52 54 55 0 0 0 0
2013 51 50 51 51 0 1 0 0
2012 51 51 51 51 0 0 0 0
2011 52 52 48 51 0 0 0 0
2010 51 52 52 52 2 1 0 0
2009 38 45 45 46 1 0 1 3
2008 29 32 1 1
2007 20 1
2006 14 0
Notes

All information on this site originates from vehicle licensing statistics released by the Department for Transport and the Driver and Vehicle Licensing Agency (DVLA) in the UK.

Contains public sector information licensed under the Open Government Licence v3.0.