Model listings for FORD

There are 24 derivatives of the FORD ECOSPORT. Dive deeper into derivatives below to see individual licensing statistics.

Model listings for FORD ECOSPORT
Combined licensing statistics for FORD ECOSPORT by Quarter

This dataset compiles licensing statistics for all FORD ECOSPORT model variants by quarter, aggregating data on the number of these vehicles taxed for road use and those declared SORN (Statutory Off Road Notification), reflecting their operational and non-operational status within specific periods.

Year Q1 Q2 Q3 Q4 Q1 Q2 Q3 Q4
2023 113668 113986 113485 364 410 458
2022 101969 104670 107501 110156 278 279 309 353
2021 97320 99101 99901 100585 260 252 245 256
2020 91616 93421 96072 96300 225 267 234 270
2019 69813 76067 83322 88507 130 170 163 193
2018 47422 53443 59201 63789 117 191 117 106
2017 33942 37261 40431 41882 108 106 74 114
2016 18334 21690 25696 28274 79 40 59 77
2015 4826 6678 9922 13576 8 74 80 78
2014 60 529 1650 2725 0 8 21 28
2013 0 0 0 11 0 0 0 0
Notes

All information on this site originates from vehicle licensing statistics released by the Department for Transport and the Driver and Vehicle Licensing Agency (DVLA) in the UK.

Contains public sector information licensed under the Open Government Licence v3.0.