Model listings for GENERIC

There are 2 derivatives of the GENERIC TRIGGER. Dive deeper into derivatives below to see individual licensing statistics.

Model listings for GENERIC TRIGGER
Combined licensing statistics for GENERIC TRIGGER by Quarter

This dataset compiles licensing statistics for all GENERIC TRIGGER model variants by quarter, aggregating data on the number of these vehicles taxed for road use and those declared SORN (Statutory Off Road Notification), reflecting their operational and non-operational status within specific periods.

Year Q1 Q2 Q3 Q4 Q1 Q2 Q3 Q4
2023 32 29 28 350 351 352
2022 35 28 33 34 350 349 345 348
2021 43 43 39 34 346 346 347 351
2020 55 52 53 50 354 346 339 346
2019 76 73 67 59 334 333 344 345
2018 83 87 81 79 324 328 329 336
2017 140 124 112 90 291 303 313 332
2016 171 168 166 155 269 263 262 280
2015 221 214 188 180 228 237 262 267
2014 320 306 297 244 156 162 186 213
2013 336 337 321 323 121 122 139 153
2012 366 360 355 335 71 73 101 121
2011 323 339 341 376 31 43 69 63
2010 227 245 279 294 17 26 34 38
2009 127 151 187 217 6 8 9 11
2008 99 119 0 0
2007 8 0
Notes

All information on this site originates from vehicle licensing statistics released by the Department for Transport and the Driver and Vehicle Licensing Agency (DVLA) in the UK.

Contains public sector information licensed under the Open Government Licence v3.0.