Model listings for GILERA

There are 4 derivatives of the GILERA NEXUS. Dive deeper into derivatives below to see individual licensing statistics.

Model listings for GILERA NEXUS
Combined licensing statistics for GILERA NEXUS by Quarter

This dataset compiles licensing statistics for all GILERA NEXUS model variants by quarter, aggregating data on the number of these vehicles taxed for road use and those declared SORN (Statutory Off Road Notification), reflecting their operational and non-operational status within specific periods.

Year Q1 Q2 Q3 Q4 Q1 Q2 Q3 Q4
2023 86 90 89 186 186 184
2022 97 100 101 90 180 183 183 190
2021 126 125 115 108 170 165 168 173
2020 150 145 144 128 160 151 157 172
2019 161 164 166 153 154 149 151 157
2018 187 184 179 162 134 134 145 160
2017 228 213 202 196 111 127 129 138
2016 262 255 246 229 103 106 108 116
2015 307 296 288 277 80 79 87 104
2014 317 325 319 299 75 64 72 80
2013 342 347 339 327 62 60 62 78
2012 375 376 360 348 46 51 52 62
2011 408 392 389 389 36 45 45 51
2010 419 400 411 403 37 45 35 42
2009 401 420 421 417 18 14 23 30
2008 382 392 12 17
2007 333 14
2006 266 0
2005 193 0
2004 148 0
Notes

All information on this site originates from vehicle licensing statistics released by the Department for Transport and the Driver and Vehicle Licensing Agency (DVLA) in the UK.

Contains public sector information licensed under the Open Government Licence v3.0.