Model listings for HARLEY-DAVIDSON

There are 1 derivatives of the HARLEY-DAVIDSON FLSTFI. Dive deeper into derivatives below to see individual licensing statistics.

Model listings for HARLEY-DAVIDSON FLSTFI
Combined licensing statistics for HARLEY-DAVIDSON FLSTFI by Quarter

This dataset compiles licensing statistics for all HARLEY-DAVIDSON FLSTFI model variants by quarter, aggregating data on the number of these vehicles taxed for road use and those declared SORN (Statutory Off Road Notification), reflecting their operational and non-operational status within specific periods.

Year Q1 Q2 Q3 Q4 Q1 Q2 Q3 Q4
2023 457 565 570 397 342 348
2022 479 581 604 476 383 308 317 442
2021 481 599 601 477 373 302 325 439
2020 513 614 629 499 385 298 303 423
2019 558 655 663 539 308 258 281 392
2018 569 678 695 568 290 226 233 367
2017 604 717 717 592 254 212 229 349
2016 621 720 726 614 288 207 216 321
2015 626 758 770 638 228 185 189 314
2014 644 775 790 649 211 160 175 313
2013 655 776 798 665 257 177 121 283
2012 756 834 821 692 214 139 128 270
2011 768 878 844 756 212 135 153 241
2010 857 924 921 795 185 131 126 242
2009 956 1034 1003 907 187 127 112 193
2008 1102 974 100 190
2007 1071 158
2006 1114 0
2005 938 0
2004 835 0
2003 489 0
2002 292 0
2001 164 0
2000 22 0
Notes

All information on this site originates from vehicle licensing statistics released by the Department for Transport and the Driver and Vehicle Licensing Agency (DVLA) in the UK.

Contains public sector information licensed under the Open Government Licence v3.0.