Model listings for HARLEY-DAVIDSON

There are 1 derivatives of the HARLEY-DAVIDSON FLSTFIA. Dive deeper into derivatives below to see individual licensing statistics.

Model listings for HARLEY-DAVIDSON FLSTFIA
Combined licensing statistics for HARLEY-DAVIDSON FLSTFIA by Quarter

This dataset compiles licensing statistics for all HARLEY-DAVIDSON FLSTFIA model variants by quarter, aggregating data on the number of these vehicles taxed for road use and those declared SORN (Statutory Off Road Notification), reflecting their operational and non-operational status within specific periods.

Year Q1 Q2 Q3 Q4 Q1 Q2 Q3 Q4
2023 63 81 79 64 53 55
2022 71 77 79 65 57 50 50 67
2021 71 80 83 70 56 48 48 64
2020 74 82 83 79 61 50 49 53
2019 79 85 87 80 49 47 46 52
2018 71 87 90 78 48 42 43 56
2017 77 97 98 76 37 38 39 57
2016 76 91 94 80 50 40 40 52
2015 90 106 105 83 31 28 31 52
2014 89 108 118 92 36 21 23 43
2013 89 111 110 93 42 26 24 44
2012 103 116 125 102 40 24 12 39
2011 113 129 126 100 30 17 18 45
2010 130 145 138 111 20 14 18 41
2009 147 159 153 138 26 15 14 26
2008 171 153 12 27
2007 161 27
2006 171 0
2005 203 0
Notes

All information on this site originates from vehicle licensing statistics released by the Department for Transport and the Driver and Vehicle Licensing Agency (DVLA) in the UK.

Contains public sector information licensed under the Open Government Licence v3.0.