Model listings for HARLEY-DAVIDSON

There are 1 derivatives of the HARLEY-DAVIDSON FXSTD. Dive deeper into derivatives below to see individual licensing statistics.

Model listings for HARLEY-DAVIDSON FXSTD
Combined licensing statistics for HARLEY-DAVIDSON FXSTD by Quarter

This dataset compiles licensing statistics for all HARLEY-DAVIDSON FXSTD model variants by quarter, aggregating data on the number of these vehicles taxed for road use and those declared SORN (Statutory Off Road Notification), reflecting their operational and non-operational status within specific periods.

Year Q1 Q2 Q3 Q4 Q1 Q2 Q3 Q4
2023 82 101 102 72 62 64
2022 88 100 107 89 71 65 63 82
2021 84 107 107 89 71 57 59 77
2020 81 92 107 86 75 60 57 79
2019 91 117 121 88 58 44 46 73
2018 97 125 124 92 58 41 46 76
2017 115 140 138 107 35 33 35 65
2016 112 132 138 112 49 33 35 54
2015 107 129 142 114 42 32 29 56
2014 107 137 146 118 37 27 25 51
2013 111 138 143 108 52 28 17 62
2012 120 141 138 114 41 25 19 51
2011 126 148 148 123 40 24 19 45
2010 140 164 156 131 36 18 18 41
2009 141 169 168 146 48 19 20 36
2008 164 149 27 41
2007 149 41
2006 153 0
2005 166 0
2004 174 0
2003 179 0
2002 106 0
2001 54 0
2000 14 0
Notes

All information on this site originates from vehicle licensing statistics released by the Department for Transport and the Driver and Vehicle Licensing Agency (DVLA) in the UK.

Contains public sector information licensed under the Open Government Licence v3.0.