Model listings for HONDA

There are 1 derivatives of the HONDA SZX50S. Dive deeper into derivatives below to see individual licensing statistics.

Model listings for HONDA SZX50S
Combined licensing statistics for HONDA SZX50S by Quarter

This dataset compiles licensing statistics for all HONDA SZX50S model variants by quarter, aggregating data on the number of these vehicles taxed for road use and those declared SORN (Statutory Off Road Notification), reflecting their operational and non-operational status within specific periods.

Year Q1 Q2 Q3 Q4 Q1 Q2 Q3 Q4
2023 28 22 18 113 116 118
2022 33 28 30 29 111 113 111 110
2021 34 41 38 35 114 110 113 112
2020 39 32 36 34 111 114 112 116
2019 47 46 40 42 107 108 111 110
2018 50 44 46 47 108 111 109 108
2017 66 61 64 57 99 101 99 103
2016 81 79 74 69 96 98 98 99
2015 92 86 84 86 90 91 93 91
2014 121 118 107 99 71 75 84 90
2013 133 135 122 121 66 68 69 75
2012 168 152 147 138 63 70 74 76
2011 186 180 180 178 64 61 66 59
2010 203 195 192 190 75 76 71 70
2009 235 219 214 212 66 67 70 72
2008 253 245 64 59
2007 273 62
2006 309 0
2005 374 0
2004 423 0
2003 474 0
2002 292 0
2001 16 0
Notes

All information on this site originates from vehicle licensing statistics released by the Department for Transport and the Driver and Vehicle Licensing Agency (DVLA) in the UK.

Contains public sector information licensed under the Open Government Licence v3.0.