Model listings for HUMMER

There are 3 derivatives of the HUMMER H2. Dive deeper into derivatives below to see individual licensing statistics.

Model listings for HUMMER H2
Combined licensing statistics for HUMMER H2 by Quarter

This dataset compiles licensing statistics for all HUMMER H2 model variants by quarter, aggregating data on the number of these vehicles taxed for road use and those declared SORN (Statutory Off Road Notification), reflecting their operational and non-operational status within specific periods.

Year Q1 Q2 Q3 Q4 Q1 Q2 Q3 Q4
2023 48 52 52 36 33 34
2022 51 43 49 52 34 34 35 36
2021 43 55 51 55 35 26 28 30
2020 48 44 46 46 30 31 30 32
2019 56 59 57 59 16 16 18 20
2018 54 60 61 55 18 15 16 17
2017 56 52 53 56 11 12 14 15
2016 53 53 58 56 11 15 12 14
2015 49 49 48 53 9 9 10 10
2014 47 48 50 51 8 7 7 9
2013 50 53 52 50 7 4 4 8
2012 54 51 58 56 3 5 5 5
2011 54 57 57 54 5 2 4 5
2010 58 58 56 53 5 4 5 7
2009 62 63 57 61 2 3 5 3
2008 52 57 2 2
2007 31 0
Notes

All information on this site originates from vehicle licensing statistics released by the Department for Transport and the Driver and Vehicle Licensing Agency (DVLA) in the UK.

Contains public sector information licensed under the Open Government Licence v3.0.