Model listings for HYUNDAI

There are 9 derivatives of the HYUNDAI GETZ. Dive deeper into derivatives below to see individual licensing statistics.

Model listings for HYUNDAI GETZ
Combined licensing statistics for HYUNDAI GETZ by Quarter

This dataset compiles licensing statistics for all HYUNDAI GETZ model variants by quarter, aggregating data on the number of these vehicles taxed for road use and those declared SORN (Statutory Off Road Notification), reflecting their operational and non-operational status within specific periods.

Year Q1 Q2 Q3 Q4 Q1 Q2 Q3 Q4
2023 23712 23072 22189 3687 3683 3711
2022 27328 26445 25494 24617 3750 3648 3634 3684
2021 32087 30794 29377 28315 3860 3762 3721 3779
2020 37247 36035 34767 33462 3566 3685 3636 3703
2019 42838 41419 39906 38666 3027 3035 3165 3280
2018 48551 47085 45586 44312 2758 2789 2854 2981
2017 53860 52801 51458 50173 2338 2363 2495 2650
2016 58204 57218 56116 55135 1735 1821 2002 2236
2015 61260 60573 59866 59261 1162 1265 1392 1532
2014 60146 59806 63162 62103 751 707 831 986
2013 61316 61131 60737 60555 624 621 657 711
2012 62252 62085 61845 61652 564 547 546 557
2011 62750 62738 62485 62398 463 460 525 531
2010 63122 63011 62818 62761 395 376 389 463
2009 63256 63491 63479 63370 560 399 373 353
2008 61503 62481 448 521
2007 55613 564
2006 47414 0
2005 38467 0
2004 26390 0
2003 12196 0
2002 1311 0
Notes

All information on this site originates from vehicle licensing statistics released by the Department for Transport and the Driver and Vehicle Licensing Agency (DVLA) in the UK.

Contains public sector information licensed under the Open Government Licence v3.0.