Model listings for KEEWAY

There are 1 derivatives of the KEEWAY HURRICANE. Dive deeper into derivatives below to see individual licensing statistics.

Model listings for KEEWAY HURRICANE
Combined licensing statistics for KEEWAY HURRICANE by Quarter

This dataset compiles licensing statistics for all KEEWAY HURRICANE model variants by quarter, aggregating data on the number of these vehicles taxed for road use and those declared SORN (Statutory Off Road Notification), reflecting their operational and non-operational status within specific periods.

Year Q1 Q2 Q3 Q4 Q1 Q2 Q3 Q4
2023 7 6 8 208 208 208
2022 12 9 8 9 210 208 205 206
2021 16 13 13 10 209 209 211 209
2020 24 24 20 16 211 207 210 209
2019 31 32 29 28 212 209 210 207
2018 49 45 39 28 210 208 208 214
2017 56 49 45 45 216 218 214 213
2016 83 78 76 64 212 210 212 210
2015 137 119 108 102 194 196 201 204
2014 191 187 173 146 162 166 174 193
2013 238 227 211 199 138 136 142 160
2012 323 301 291 269 124 126 126 120
2011 358 349 343 339 106 107 115 108
2010 443 421 396 373 78 81 97 97
2009 473 468 457 438 44 48 69 73
2008 480 490 38 36
2007 415 13
2006 39 0
2005 33 0
Notes

All information on this site originates from vehicle licensing statistics released by the Department for Transport and the Driver and Vehicle Licensing Agency (DVLA) in the UK.

Contains public sector information licensed under the Open Government Licence v3.0.