Model listings for KEEWAY

There are 1 derivatives of the KEEWAY PARTNER. Dive deeper into derivatives below to see individual licensing statistics.

Model listings for KEEWAY PARTNER
Combined licensing statistics for KEEWAY PARTNER by Quarter

This dataset compiles licensing statistics for all KEEWAY PARTNER model variants by quarter, aggregating data on the number of these vehicles taxed for road use and those declared SORN (Statutory Off Road Notification), reflecting their operational and non-operational status within specific periods.

Year Q1 Q2 Q3 Q4 Q1 Q2 Q3 Q4
2023 9 8 6 63 63 62
2022 9 10 9 8 65 62 63 63
2021 11 12 9 10 66 65 66 66
2020 12 12 11 11 67 66 65 65
2019 23 21 18 13 61 61 63 66
2018 24 22 27 24 64 62 59 62
2017 31 29 32 27 63 63 63 65
2016 46 40 34 34 51 55 56 61
2015 63 58 56 52 38 40 45 51
2014 84 80 77 71 35 36 39 37
2013 94 90 90 88 29 31 32 34
2012 107 102 104 98 21 28 29 32
2011 111 108 108 105 22 24 25 26
2010 117 117 117 115 11 15 17 19
2009 133 135 133 124 6 10 10 16
2008 120 124 5 7
2007 94 0
2006 3 0
Notes

All information on this site originates from vehicle licensing statistics released by the Department for Transport and the Driver and Vehicle Licensing Agency (DVLA) in the UK.

Contains public sector information licensed under the Open Government Licence v3.0.