Model listings for KEEWAY

There are 3 derivatives of the KEEWAY SUPERLIGHT. Dive deeper into derivatives below to see individual licensing statistics.

Model listings for KEEWAY SUPERLIGHT
Combined licensing statistics for KEEWAY SUPERLIGHT by Quarter

This dataset compiles licensing statistics for all KEEWAY SUPERLIGHT model variants by quarter, aggregating data on the number of these vehicles taxed for road use and those declared SORN (Statutory Off Road Notification), reflecting their operational and non-operational status within specific periods.

Year Q1 Q2 Q3 Q4 Q1 Q2 Q3 Q4
2023 3507 3569 3590 1526 1592 1640
2022 3291 3447 3557 3516 1219 1245 1359 1486
2021 2544 2877 3161 3238 1045 1044 1073 1182
2020 2035 2124 2367 2522 860 849 871 1027
2019 1901 1970 2040 2047 651 670 752 814
2018 1721 1836 1905 1890 497 516 557 637
2017 1520 1573 1661 1691 460 400 415 480
2016 1109 1215 1365 1507 212 218 245 458
2015 790 887 1000 1040 128 150 162 196
2014 473 556 672 713 78 80 93 117
2013 279 323 384 449 62 66 63 78
2012 256 261 281 283 43 40 54 63
2011 189 202 233 248 32 31 40 38
2010 164 181 185 183 22 18 23 30
2009 151 164 168 168 4 10 11 12
2008 136 141 3 6
2007 91 1
2006 1 0
Notes

All information on this site originates from vehicle licensing statistics released by the Department for Transport and the Driver and Vehicle Licensing Agency (DVLA) in the UK.

Contains public sector information licensed under the Open Government Licence v3.0.