Model listings for KTM

There are 1 derivatives of the KTM 950 ADVENTURE-S. Dive deeper into derivatives below to see individual licensing statistics.

Model listings for KTM 950 ADVENTURE-S
Combined licensing statistics for KTM 950 ADVENTURE-S by Quarter

This dataset compiles licensing statistics for all KTM 950 ADVENTURE-S model variants by quarter, aggregating data on the number of these vehicles taxed for road use and those declared SORN (Statutory Off Road Notification), reflecting their operational and non-operational status within specific periods.

Year Q1 Q2 Q3 Q4 Q1 Q2 Q3 Q4
2023 33 38 34 38 37 37
2022 36 37 34 30 37 37 36 42
2021 37 45 43 35 34 30 34 43
2020 38 36 39 33 40 37 36 43
2019 38 44 45 41 33 33 31 38
2018 47 49 48 41 31 31 31 35
2017 52 56 54 52 22 25 27 31
2016 58 59 56 48 18 15 17 27
2015 53 62 66 60 16 15 15 18
2014 58 64 70 58 12 8 10 20
2013 60 63 67 60 18 15 11 20
2012 64 71 67 60 13 8 12 15
2011 61 72 72 62 18 11 10 19
2010 73 78 72 64 14 7 12 18
2009 79 81 79 76 10 8 10 13
2008 83 80 9 11
2007 83 6
2006 85 0
2005 69 0
2004 31 0
2003 1 0
Notes

All information on this site originates from vehicle licensing statistics released by the Department for Transport and the Driver and Vehicle Licensing Agency (DVLA) in the UK.

Contains public sector information licensed under the Open Government Licence v3.0.