Model listings for NISSAN

There are 133 derivatives of the NISSAN X-TRAIL. Dive deeper into derivatives below to see individual licensing statistics.

Model listings for NISSAN X-TRAIL
Combined licensing statistics for NISSAN X-TRAIL by Quarter

This dataset compiles licensing statistics for all NISSAN X-TRAIL model variants by quarter, aggregating data on the number of these vehicles taxed for road use and those declared SORN (Statutory Off Road Notification), reflecting their operational and non-operational status within specific periods.

Year Q1 Q2 Q3 Q4 Q1 Q2 Q3 Q4
2023 97613 97525 98201 7725 7764 8060
2022 100294 99274 98116 97533 7242 7254 7385 7583
2021 104322 104447 103011 101351 7118 6806 6950 7104
2020 104621 104612 105284 104269 6316 6462 6468 6971
2019 104196 103066 104124 104721 4755 4939 5318 5672
2018 102435 103309 104460 105096 3745 4311 4413 4641
2017 93036 96541 98969 98693 2652 3043 3366 3781
2016 77531 80018 83808 86861 1785 2001 2191 2456
2015 68603 70095 72221 74045 1205 1328 1466 1659
2014 62742 62956 66320 66885 862 828 929 1069
2013 62379 62379 62452 62516 574 642 721 809
2012 61600 61776 62024 62160 613 598 648 631
2011 60684 60688 61218 61502 471 524 505 564
2010 59637 59806 59925 60365 407 368 406 424
2009 58529 59013 59157 59244 475 383 391 404
2008 55160 56010 635 675
2007 52035 567
2006 45662 0
2005 37161 0
2004 25613 0
2003 14822 0
2002 6329 0
2001 1064 0
1998 1 0
Notes

All information on this site originates from vehicle licensing statistics released by the Department for Transport and the Driver and Vehicle Licensing Agency (DVLA) in the UK.

Contains public sector information licensed under the Open Government Licence v3.0.