Model listings for OPEL

There are 2 derivatives of the OPEL AGILA. Dive deeper into derivatives below to see individual licensing statistics.

Model listings for OPEL AGILA
Combined licensing statistics for OPEL AGILA by Quarter

This dataset compiles licensing statistics for all OPEL AGILA model variants by quarter, aggregating data on the number of these vehicles taxed for road use and those declared SORN (Statutory Off Road Notification), reflecting their operational and non-operational status within specific periods.

Year Q1 Q2 Q3 Q4 Q1 Q2 Q3 Q4
2023 6 6 5 0 0 1
2022 6 6 6 6 0 0 0 0
2021 9 7 7 7 0 1 0 0
2020 9 8 8 10 2 2 2 0
2019 14 13 11 11 1 2 2 1
2018 16 15 15 13 1 1 2 0
2017 22 20 20 18 1 1 1 1
2016 23 23 22 22 4 4 3 1
2015 27 28 25 25 0 0 2 3
2014 28 28 27 26 0 0 0 0
2013 28 28 29 28 1 1 0 0
2012 29 30 31 31 1 1 1 0
2011 31 31 30 30 0 0 1 1
2010 32 31 32 32 0 0 0 0
2009 32 32 33 32 2 1 0 0
2008 31 33 2 1
2007 29 0
2006 30 0
2005 29 0
2004 27 0
2003 27 0
2002 27 0
Notes

All information on this site originates from vehicle licensing statistics released by the Department for Transport and the Driver and Vehicle Licensing Agency (DVLA) in the UK.

Contains public sector information licensed under the Open Government Licence v3.0.