Model listings for PEUGEOT

There are 86 derivatives of the PEUGEOT 407. Dive deeper into derivatives below to see individual licensing statistics.

Model listings for PEUGEOT 407
Combined licensing statistics for PEUGEOT 407 by Quarter

This dataset compiles licensing statistics for all PEUGEOT 407 model variants by quarter, aggregating data on the number of these vehicles taxed for road use and those declared SORN (Statutory Off Road Notification), reflecting their operational and non-operational status within specific periods.

Year Q1 Q2 Q3 Q4 Q1 Q2 Q3 Q4
2023 12467 11805 11080 6377 6374 6412
2022 15691 14838 13997 13299 6412 6365 6372 6408
2021 19795 18695 17450 16512 6484 6394 6367 6421
2020 24240 23086 22054 20888 6349 6396 6340 6402
2019 29995 28535 27012 25664 5504 5555 5780 5965
2018 36291 34587 32918 31668 4925 5055 5238 5397
2017 43075 41261 39717 38098 4045 4268 4503 4777
2016 48929 47477 45976 44643 3078 3282 3519 3830
2015 53747 52674 51554 50350 2105 2262 2443 2735
2014 55170 54597 56978 55292 1448 1416 1606 1866
2013 58271 57661 56792 55958 1141 1141 1213 1406
2012 60836 60338 59629 59029 1022 985 1003 1077
2011 62915 62391 61913 61344 850 890 880 907
2010 62498 62767 63094 62795 808 818 843 953
2009 60692 61407 62088 62288 887 765 762 759
2008 58024 59229 1514 1311
2007 54417 1799
2006 43656 0
2005 29529 0
2004 11133 0
1994 1 0
Notes

All information on this site originates from vehicle licensing statistics released by the Department for Transport and the Driver and Vehicle Licensing Agency (DVLA) in the UK.

Contains public sector information licensed under the Open Government Licence v3.0.