Model listings for PEUGEOT

There are 19 derivatives of the PEUGEOT BIPPER. Dive deeper into derivatives below to see individual licensing statistics.

Model listings for PEUGEOT BIPPER
Combined licensing statistics for PEUGEOT BIPPER by Quarter

This dataset compiles licensing statistics for all PEUGEOT BIPPER model variants by quarter, aggregating data on the number of these vehicles taxed for road use and those declared SORN (Statutory Off Road Notification), reflecting their operational and non-operational status within specific periods.

Year Q1 Q2 Q3 Q4 Q1 Q2 Q3 Q4
2023 21793 21379 20818 2057 2118 2236
2022 23413 23195 22654 22365 1789 1777 1831 1966
2021 24662 24485 23992 23672 1578 1570 1653 1724
2020 25200 25192 24909 24855 1685 1608 1583 1536
2019 27109 26543 26231 25929 1034 1153 1259 1370
2018 28107 27826 27501 27343 767 850 915 999
2017 27628 27599 28119 28078 608 744 793 806
2016 27065 27259 27634 27610 541 538 515 583
2015 24805 25315 25883 26610 385 389 453 515
2014 21902 22609 23848 24011 416 378 352 405
2013 18363 19248 20006 21044 371 326 320 375
2012 15787 16263 16633 17646 252 327 423 383
2011 11350 12852 14043 15006 122 98 149 162
2010 6372 6244 7715 9391 29 1120 1052 128
2009 1743 2457 3132 3886 36 87 64 56
2008 889 1196 23 65
Notes

All information on this site originates from vehicle licensing statistics released by the Department for Transport and the Driver and Vehicle Licensing Agency (DVLA) in the UK.

Contains public sector information licensed under the Open Government Licence v3.0.