Model listings for PIAGGIO

There are 6 derivatives of the PIAGGIO FLY. Dive deeper into derivatives below to see individual licensing statistics.

Model listings for PIAGGIO FLY
Combined licensing statistics for PIAGGIO FLY by Quarter

This dataset compiles licensing statistics for all PIAGGIO FLY model variants by quarter, aggregating data on the number of these vehicles taxed for road use and those declared SORN (Statutory Off Road Notification), reflecting their operational and non-operational status within specific periods.

Year Q1 Q2 Q3 Q4 Q1 Q2 Q3 Q4
2023 1190 1152 1088 1783 1787 1808
2022 1451 1380 1301 1263 1731 1741 1743 1764
2021 1706 1673 1570 1497 1686 1681 1706 1737
2020 1908 1874 1836 1797 1676 1624 1641 1656
2019 2299 2236 2137 2036 1536 1529 1569 1623
2018 2772 2669 2553 2428 1409 1411 1463 1532
2017 3252 3143 3052 2906 1223 1261 1298 1371
2016 3489 3468 3396 3386 1013 1044 1081 1156
2015 3521 3532 3538 3537 776 826 875 941
2014 3626 3678 3756 3588 552 586 622 688
2013 3444 3519 3579 3615 410 423 450 544
2012 3345 3370 3372 3436 356 357 360 369
2011 3114 3210 3268 3277 287 291 298 337
2010 2819 2913 3037 3041 198 220 232 268
2009 2386 2518 2628 2747 151 170 176 189
2008 2211 2283 76 100
2007 1659 59
2006 1148 0
2005 651 0
Notes

All information on this site originates from vehicle licensing statistics released by the Department for Transport and the Driver and Vehicle Licensing Agency (DVLA) in the UK.

Contains public sector information licensed under the Open Government Licence v3.0.