Model listings for SANTANA

There are 2 derivatives of the SANTANA PS10. Dive deeper into derivatives below to see individual licensing statistics.

Model listings for SANTANA PS10
Combined licensing statistics for SANTANA PS10 by Quarter

This dataset compiles licensing statistics for all SANTANA PS10 model variants by quarter, aggregating data on the number of these vehicles taxed for road use and those declared SORN (Statutory Off Road Notification), reflecting their operational and non-operational status within specific periods.

Year Q1 Q2 Q3 Q4 Q1 Q2 Q3 Q4
2023 81 75 74 120 124 124
2022 82 84 78 80 124 121 121 121
2021 91 93 90 90 114 116 119 121
2020 117 108 109 95 98 105 106 112
2019 126 124 124 123 84 86 88 96
2018 136 137 134 130 76 80 80 87
2017 148 148 150 140 66 75 74 81
2016 177 163 156 155 49 55 60 67
2015 187 182 176 181 38 48 49 45
2014 198 194 194 193 34 33 36 34
2013 219 214 199 199 23 23 35 36
2012 232 225 228 224 24 24 23 28
2011 231 238 232 230 29 25 25 25
2010 237 244 235 239 25 16 24 20
2009 233 232 235 221 30 32 30 35
2008 240 235 29 36
2007 233 43
2006 183 0
2005 92 0
2004 40 0
Notes

All information on this site originates from vehicle licensing statistics released by the Department for Transport and the Driver and Vehicle Licensing Agency (DVLA) in the UK.

Contains public sector information licensed under the Open Government Licence v3.0.