Model listings for SKYTEAM

There are 3 derivatives of the SKYTEAM ST 110. Dive deeper into derivatives below to see individual licensing statistics.

Model listings for SKYTEAM ST 110
Combined licensing statistics for SKYTEAM ST 110 by Quarter

This dataset compiles licensing statistics for all SKYTEAM ST 110 model variants by quarter, aggregating data on the number of these vehicles taxed for road use and those declared SORN (Statutory Off Road Notification), reflecting their operational and non-operational status within specific periods.

Year Q1 Q2 Q3 Q4 Q1 Q2 Q3 Q4
2023 21 23 18 110 107 114
2022 23 24 27 23 105 108 106 108
2021 27 22 22 23 103 108 106 107
2020 22 27 31 29 106 101 102 104
2019 33 30 30 29 100 103 104 104
2018 32 32 28 31 102 99 102 104
2017 31 36 34 31 90 96 99 102
2016 30 31 32 31 93 89 95 96
2015 36 34 34 32 82 88 90 91
2014 48 39 44 40 71 74 82 84
2013 46 48 47 48 52 68 65 70
2012 57 52 50 47 51 62 62 65
2011 63 64 61 58 50 54 60 59
2010 87 74 70 69 49 56 64 56
2009 112 104 97 91 33 43 50 52
2008 113 116 29 35
2007 118 27
2006 121 0
2005 15 0
Notes

All information on this site originates from vehicle licensing statistics released by the Department for Transport and the Driver and Vehicle Licensing Agency (DVLA) in the UK.

Contains public sector information licensed under the Open Government Licence v3.0.