Model listings for SKYTEAM

There are 1 derivatives of the SKYTEAM ST 90. Dive deeper into derivatives below to see individual licensing statistics.

Model listings for SKYTEAM ST 90
Combined licensing statistics for SKYTEAM ST 90 by Quarter

This dataset compiles licensing statistics for all SKYTEAM ST 90 model variants by quarter, aggregating data on the number of these vehicles taxed for road use and those declared SORN (Statutory Off Road Notification), reflecting their operational and non-operational status within specific periods.

Year Q1 Q2 Q3 Q4 Q1 Q2 Q3 Q4
2023 3 4 4 46 45 45
2022 6 4 3 3 44 46 46 47
2021 6 6 6 6 46 46 45 45
2020 7 7 7 6 46 46 46 46
2019 6 7 7 7 44 45 43 45
2018 5 5 6 6 46 46 45 45
2017 9 8 6 6 42 44 46 46
2016 9 10 9 8 41 40 41 43
2015 7 5 7 11 43 45 41 41
2014 12 11 10 8 36 38 40 42
2013 19 16 14 13 26 33 30 37
2012 17 18 19 18 28 28 30 29
2011 23 20 18 19 29 29 31 30
2010 25 30 26 26 27 26 29 27
2009 35 24 26 25 23 31 26 28
2008 44 40 16 17
2007 42 12
2006 39 0
2005 25 0
2004 9 0
Notes

All information on this site originates from vehicle licensing statistics released by the Department for Transport and the Driver and Vehicle Licensing Agency (DVLA) in the UK.

Contains public sector information licensed under the Open Government Licence v3.0.