Model listings for TOYOTA

There are 1 derivatives of the TOYOTA GRANVIA. Dive deeper into derivatives below to see individual licensing statistics.

Model listings for TOYOTA GRANVIA
Combined licensing statistics for TOYOTA GRANVIA by Quarter

This dataset compiles licensing statistics for all TOYOTA GRANVIA model variants by quarter, aggregating data on the number of these vehicles taxed for road use and those declared SORN (Statutory Off Road Notification), reflecting their operational and non-operational status within specific periods.

Year Q1 Q2 Q3 Q4 Q1 Q2 Q3 Q4
2023 409 421 415 110 109 111
2022 435 445 437 418 105 100 99 123
2021 447 467 468 449 110 91 91 105
2020 465 464 471 465 103 103 100 105
2019 514 510 508 491 66 65 73 89
2018 526 535 533 518 56 53 56 70
2017 539 541 544 521 50 56 56 66
2016 531 553 554 549 58 48 43 53
2015 532 554 554 539 55 43 48 59
2014 550 560 563 533 42 41 47 68
2013 561 571 576 566 44 45 35 48
2012 570 581 591 572 42 33 35 44
2011 528 558 567 580 48 37 30 29
2010 517 533 532 526 23 21 22 38
2009 480 504 504 506 33 22 22 27
2008 491 486 23 31
2007 416 24
2006 292 0
2005 174 0
2004 33 0
2003 13 0
2002 1 0
Notes

All information on this site originates from vehicle licensing statistics released by the Department for Transport and the Driver and Vehicle Licensing Agency (DVLA) in the UK.

Contains public sector information licensed under the Open Government Licence v3.0.