Model listings for TOYOTA

There are 29 derivatives of the TOYOTA PRIUS. Dive deeper into derivatives below to see individual licensing statistics.

Model listings for TOYOTA PRIUS
Combined licensing statistics for TOYOTA PRIUS by Quarter

This dataset compiles licensing statistics for all TOYOTA PRIUS model variants by quarter, aggregating data on the number of these vehicles taxed for road use and those declared SORN (Statutory Off Road Notification), reflecting their operational and non-operational status within specific periods.

Year Q1 Q2 Q3 Q4 Q1 Q2 Q3 Q4
2023 110575 111666 113455 2503 2644 2951
2022 105635 106773 108183 110065 1990 1926 2122 2305
2021 102691 103544 104519 105102 2700 2340 1934 1907
2020 100068 100061 101770 102450 1709 1923 1787 2301
2019 89254 91050 94530 98308 976 1034 1084 1170
2018 82576 83956 85717 87688 765 808 852 913
2017 76603 77953 79558 81099 690 766 717 723
2016 69513 71369 73416 75000 465 513 531 609
2015 64023 64875 66292 67854 273 332 328 395
2014 61794 62429 63704 63299 242 249 229 273
2013 58692 59601 60397 60962 238 231 245 242
2012 53296 54603 56122 57200 235 192 219 228
2011 48270 49194 50725 51834 242 287 261 333
2010 40034 42544 44919 46382 240 248 251 202
2009 30018 30766 34264 36378 201 186 192 207
2008 27400 28705 180 209
2007 19795 274
2006 11447 0
2005 6569 0
2004 2956 0
2003 1405 0
2002 1051 0
2001 759 0
2000 181 0
Notes

All information on this site originates from vehicle licensing statistics released by the Department for Transport and the Driver and Vehicle Licensing Agency (DVLA) in the UK.

Contains public sector information licensed under the Open Government Licence v3.0.