Model listings for VOLKSWAGEN

There are 33 derivatives of the VOLKSWAGEN UP. Dive deeper into derivatives below to see individual licensing statistics.

Model listings for VOLKSWAGEN UP
Combined licensing statistics for VOLKSWAGEN UP by Quarter

This dataset compiles licensing statistics for all VOLKSWAGEN UP model variants by quarter, aggregating data on the number of these vehicles taxed for road use and those declared SORN (Statutory Off Road Notification), reflecting their operational and non-operational status within specific periods.

Year Q1 Q2 Q3 Q4 Q1 Q2 Q3 Q4
2023 129641 130275 131022 725 727 780
2022 127449 128230 128420 129344 634 614 654 719
2021 122102 123404 124836 126405 809 681 715 722
2020 119669 120204 121284 121661 626 668 580 757
2019 114426 116426 118492 119453 498 544 545 616
2018 102715 105212 109291 111264 338 326 385 490
2017 90275 92383 96187 98571 268 244 284 357
2016 76639 79994 83544 85830 215 216 243 293
2015 61397 65886 70985 73241 123 207 291 228
2014 41028 47398 53779 56925 56 170 236 146
2013 19491 25225 30948 34937 32 43 26 51
2012 1055 5080 9863 14203 0 8 11 12
Notes

All information on this site originates from vehicle licensing statistics released by the Department for Transport and the Driver and Vehicle Licensing Agency (DVLA) in the UK.

Contains public sector information licensed under the Open Government Licence v3.0.